 |
PdfTagType Enumeration |
The logical-structure (tagged PDF) type assigned to a page element when the document is
generated as a tagged PDF (see
Tagged). These map to the
standard PDF structure types used for accessibility (PDF/UA) and PDF/A-3a conformance.
Namespace: SelectPdfAssembly: Select.Pdf (in Select.Pdf.dll) Version: 26.3
SyntaxPublic Enumeration PdfTagType
Members| Member name | Value | Description |
|---|
| Document | 0 | A complete document. (Structure type: Document) |
| Part | 1 | A large-scale division of a document. (Structure type: Part) |
| Section | 2 | A container for grouping related content. (Structure type: Sect) |
| Division | 3 | A generic block-level grouping element. (Structure type: Div) |
| Paragraph | 4 | A paragraph. (Structure type: P) |
| Heading | 5 | A generic heading. (Structure type: H) |
| Heading1 | 6 | A first-level heading. (Structure type: H1) |
| Heading2 | 7 | A second-level heading. (Structure type: H2) |
| Heading3 | 8 | A third-level heading. (Structure type: H3) |
| Heading4 | 9 | A fourth-level heading. (Structure type: H4) |
| Heading5 | 10 | A fifth-level heading. (Structure type: H5) |
| Heading6 | 11 | A sixth-level heading. (Structure type: H6) |
| Span | 12 | An inline portion of text. (Structure type: Span) |
| Figure | 13 | An image or other graphic. Requires alternate text. (Structure type: Figure) |
| List | 14 | A list. (Structure type: L) |
| ListItem | 15 | A list item. (Structure type: LI) |
| ListBody | 16 | The descriptive content of a list item. (Structure type: LBody) |
| Label | 17 | A label, e.g. a list item bullet/number. (Structure type: Lbl) |
| Table | 18 | A table. (Structure type: Table) |
| TableRow | 19 | A table row. (Structure type: TR) |
| TableHeader | 20 | A table header cell. (Structure type: TH) |
| TableDataCell | 21 | A table data cell. (Structure type: TD) |
| Caption | 22 | A caption for a figure or table. (Structure type: Caption) |
| Link | 23 | A hyperlink. (Structure type: Link) |
| Quote | 24 | A quotation. (Structure type: Quote) |
| Note | 25 | A note, e.g. a footnote or endnote. (Structure type: Note) |
| Reference | 26 | A reference to other content. (Structure type: Reference) |
| Code | 27 | A fragment of computer code. (Structure type: Code) |
| TableOfContents | 28 | A table of contents. (Structure type: TOC) |
| TableOfContentsItem | 29 | A table of contents item. (Structure type: TOCI) |
| Form | 30 | A form field. (Structure type: Form) |
See Also