|
|
|
Pdf
|
|
The PdfPage type exposes the following members.
| Name | Description | |
|---|---|---|
| ClientRectangle |
Gets the drawable area of the canvas. The margins, pdf document header and footer are excluded.
(Inherited from PdfCanvas) | |
| CustomFooter | Represents the custom footer template for the pdf page. | |
| CustomHeader | Represents the custom header template for the pdf page. | |
| DisplayFooter | Controls if a custom footer is displayed in the current pdf page. | |
| DisplayHeader | Controls if a custom header is displayed in the current pdf page. | |
| Document | The parent pdf document of the current page. | |
| Margins | Gets the pdf page margins. | |
| Orientation | Pdf page orientation. | |
| PageIndex | The index of the current page in the pdf pages collection. | |
| PageSize | Gets the pdf page size in points. | |
| Rotation | Pdf page rotation. |
| Name | Description | |
|---|---|---|
| Add |
Adds the specified pdf element to the current page.
(Overrides PdfCanvasAdd(PdfPageElement)) | |
| MeasureString |
Measures the size of the specified string when rendered with the specified font.
(Inherited from PdfCanvas) |