Pdf | |
The PdfImageSection type exposes the following members.
| Name | Description | |
|---|---|---|
| PdfImageSection(Single, Single, Single, Stream) | Creates an image object that can be added to the header or footer templates of a pdf document. | |
| PdfImageSection(Single, Single, Single, String) | Creates an image object that can be added to the header or footer templates of a pdf document. | |
| PdfImageSection(Single, Single, Single, Single, Stream) | Creates an image object that can be added to the header or footer templates of a pdf document. | |
| PdfImageSection(Single, Single, Single, Single, String) | Creates an image object that can be added to the header or footer templates of a pdf document. |
| Name | Description | |
|---|---|---|
| Height |
Gets or sets the element height, in points, in the destination pdf page.
(Inherited from PdfSectionElement) | |
| ImageStream | Gets the image stream. | |
| Transparency | Gets or sets the pdf element transparency. | |
| Width |
Gets or sets the element width, in points, in the destination pdf page.
(Inherited from PdfSectionElement) | |
| X |
Gets or sets the element position on the X axis.
(Inherited from PdfSectionElement) | |
| Y |
Gets or sets the element position on the Y axis.
(Inherited from PdfSectionElement) |